15 Gritty Survivors Worth a Gamble            
May 7, 2003, SuperModels Column
Updated 10/12/2003 16:05
Ralston Raiders    
Company Sym 5/2/03 price Last Price ROI   1-Yr Chg to 5/2/03 Short ratio 5/3/02 Price/Sales
Amerco (UHAL) UHALQ $8.22 $20.07 144.16%   -52.8 14.00 0.08
Manugistics Group (MANU)  MANU $3.22 $6.60 104.97%   -77.0 18.00 0.79
Amkor Technology (AMKR) AMKR $8.61 $16.91 96.40%   -50.1 7.00 0.87
Continental Airlines (CAL) CAL $11.80 $20.77 76.02%   -50.6 6.00 0.09
Children's Place Retail Stores (PLCE) PLCE $15.23 $25.20 65.46%   -56.8 10.00 0.60
Allmerica Financial (AFC)  AFC $16.24 $25.80 58.87%   -67.6 5.00 0.26
Paxson Communications (PAX)  PAX $3.46 $5.14 48.55%   -65.4 9.00 0.84
Elan (ELN)  ELN $3.85 $5.65 46.75%   -67.6 10.00 0.92
WCI Communities (WCI) WCI $13.40 $19.56 45.97%   -56.3 11.00 0.49
Metris Cos. (MXT) MXT $3.42 $4.66 36.26%   -73.2 9.00 0.14
Lucent Technologies (LU) LU $1.85 $2.36 27.57%   -58.0 6.00 0.75
EPCOS (EPC) EPC $15.77 $19.55 23.97%   -0.6 30.00 0.79
Atlas Air Worldwide (CGO)  CGO $2.10 $1.25 -40.48%   -83.6 8.00 0.10
Factory 2-U Stores (FTUS) FTUS $5.28 $2.60 -50.76%   -62.9 10.00 0.16
Mirant (MIR)  MIRKQ $3.15 $0.54 -82.86%   -72.2 6.00 0.08
Average 32.62%