In Japan, the Recovery Is Real      
Oct. 8, 2003, SuperModels column       
  Last Update 10/14/2003 23:20
Japan: Key stocks and funds  
Stocks/ETFs/funds Sym Price 10/3/03 Last Price ROI since 10/3
Japan Smaller Capitalization (JOF) JOF $9.84 $11.10 12.80%
Japan Equity Fund (JEQ) JEQ $6.95 $7.59 9.21%
Nippon Telegraph & Telephone (NTT) NTT $24.15 $24.92 3.19%
Matthews Japan (MJFOX) MJFOX $13.05 $13.44 2.99%
iShares MSCI-Japan (EWJ) EWJ $9.47 $9.68 2.22%
Toyota Motor (TM) TM $62.25 $63.22 1.56%
Nintendo (NTDOY) NTDOY $9.85 $10.00 1.52%
NTT DoCoMo (DCM) DCM $25.92 $25.75 -0.66%
Honda Motor (HMC) HMC $20.64 $20.47 -0.82%
Matsushita Electric (MC) MC $13.21 $13.06 -1.14%
  Average 3.09%
 Korea: Key stocks and funds  
Stock/fund Sym Price 10/3/03 Last Price ROI since 10/3
Korea Equity Fund (KEF) KEF $4.33 $4.58 5.77%
Matthews Korea MAKOX $4.26 $4.49 5.40%
Korea Fund (KF) KF $16.55 $17.41 5.20%
Kookmin Bank (KB) KB $35.08 $36.55 4.19%
SK Telecom (SKM)) SKM $18.36 $19.10 4.03%
  Average 4.92%