Momentum Stocks for Bull Run         
Sept. 24, 2003 Supermodels Column
Last update 10/3/2003 16:15
Nasdaq Raw Momentum      
  Sym 9/24/03 Price YTD thru 9/24 Last Price Today Total ROI
TriPath Technology Inc. trph $4.40 1471.40% 3.82 +19.37% -13.18%
The SCO Group, Inc. scox 19.41 1,238.60 15.35 +2.33% -20.92%
NeoRx Corporation nerx 5.47 1,172.10 5.22 -2.06% -4.57%
Mobility Electronics, Inc mobe 8.73 1,048.70 8.86 +3.14% 1.49%
NTL Incorporated ntli 53.37 978.2 52.60 +1.68% -1.44%
Evolving Systems, Inc. evol 11.7 954.1 13.16 -3.45% 12.48%
Flamel Technologies S.A.(ADR) flml 42.85 885.1 35.76 +5.86% -16.54%
Verso Technologies, Inc. vrso 4.68 800 3.90 +0.05% -16.62%
VocalTec Communications Ltd. vocl 4.5 733.3 4.39 +4.28% -2.44%
LCA-Vision Inc. lcav 17.94 686.8 15.10 +0.53% -15.83%
Avg. +3.17% -7.76%
NYSE Raw Momentum      
  Sym 9/24/03 Price YTD thru 9/24 Last Price Today Total ROI
Avaya Inc. av $10.60 332.70% 11.02 +4.16% 3.96%
Nam Tai Electronics, Inc. nte 29.56 263.1 28.57 +4.77% -3.35%
Cypress Semiconductor cy 18.35 220.8 19.93 +6.12% 8.61%
Corning Incorporated glw 10 202.1 9.90 +4.21% -1.00%
Telecom Argentina STET (ADR) teo 6.72 198.7 6.87 +3.31% 2.23%
Alcatel (ADR) ala 12.85 189.4 13.13 +4.96% 2.18%
Scientific-Atlanta, Inc. sfa 34.04 187 34.09 +10.22% 0.15%
Nortel Networks Corp. nt 4.61 186.3 4.44 +3.26% -3.69%
Safeguard Scientifics, Inc sfe 3.79 178.7 3.64 +3.12% -3.96%
Ispat International N.V. (ADR) ist 5.97 171.4 5.42 +0.37% -9.21%
+4.45% -0.41%
Nasdaq Low Price/Sales Momentum      
  Sym 9/24/03 Price YTD thru 9/24 Last Price Today Total ROI
Bam! Entertainment, Inc. bfun $2.29 615.60% 1.74 +6.10% -24.02%
Pac-West Telecomm, Inc. pacw 3.48 596 2.85 +2.78% -18.19%
World Airways, Inc. wlda 4.83 570.8 4.77 +2.58% -1.24%
Brightpoint, Inc. cell 32.01 507.4 34.73 +5.79% 8.50%
Heska Corporation hska 2.08 494.3 1.71 0.00% -17.79%
PFSweb, Inc. pfsw 2.47 488.1 2.30 +3.60% -6.88%
+3.47% -9.94%
NYSE Low Price/Sales Momentum      
  Sym 9/24/03 Price YTD thru 9/24 Last Price Today Total ROI
UNOVA, Inc. una $15.89 164.80% 14.49 +2.99% -8.81%
General Cable Corp. bgc 9.7 155.3 8.99 +8.05% -7.32%
Companhia Siderurgica (ADR) sid 36.01 151.1 38.45 +2.53% 6.78%
Embratel Participacoes S.A. (ADR) emt 13.18 146.4 13.40 +1.13% 1.67%
Oxford Industries, Inc. oxm 61.8 140.9 69.35 +8.04% 12.22%
+4.55% 0.91%