Additional data for Jon Markman's Supermodels column, "How 2004's winning stock were born"
To check out my weekly subscription newsletter, StockTactics Advisor, click here (free 3-week trial)
TOP PERFORMING BIG CAPS IN 2004 THRU MID-MARCH        
Symbol Company Name Size YTD Chg SS Rating P/E Price/Sales 3/17 Price
AWE AT&T Wireless Services Large 69.7 7 84.8 2.21 $13.56
PCS Sprint PCS Group Large 51.4 3 NA 0.7 $8.51
BIIB Biogen Idec Inc Large 41.1 6 NA 25.26 $51.78
LU Lucent Technologies Inc. Large 35.6 7 NA 1.9 $3.85
MBT Mobile TeleSystems OJSC (ADR) Large 35.0 6 59.4 5.08 $111.76
JNPR Juniper Networks, Inc. Large 30.6 7 244 13.56 $24.40
AET Aetna Inc. Large 28.9 7 14.7 0.74 $87.14
AMX America Movil S.A. de C.V (ADR) Large 28.0 10 16.5 2.93 $34.99
FMX FEMSA-Fomento Economico Mexicano (ADR) Large 27.5 8 20.9 0.8 $47.03
NT Nortel Networks Corporation Large 27.0 5 31.6 2.19 $5.37
SYMC Symantec Corporation Large 24.7 10 45.3 7.86 $43.01
CFC Countrywide Financial Corp. Large 22.8 7 7.5 1.28 $93.12
CHU China Unicom Limited (ADR) Large 22.8 5 23.9 1.96 $11.47
NOK Nokia Corporation (ADR) Large 22.8 7 22.2 2.7 $20.87
LTR Loews Corporation Large 21.8 8 NA 0.68 $60.23
RIG Transocean Inc. Large 20.9 7 483.7 3.82 $29.02
AAPL Apple Computer, Inc. Large 20.8 8 67.9 1.42 $25.82
APOL Apollo Group, Inc. Large 20.6 8 57.2 10.9 $81.78
SPG Simon Property Group, Inc Large 20.3 8 41 4.39 $55.75
ATH Anthem, Inc. Large 19.9 8 16.5 0.74 $89.90
ALA Alcatel (ADR) Large 19.8 3 NA 1.25 $15.39
MON Monsanto Company Large 19.7 7 NA 2.71 $34.44
QCOM QUALCOMM, Inc. Large 18.9 7 56.3 12.55 $64.13
STJ St. Jude Medical, Inc. Large 18.9 8 42.4 6.9 $72.95
COF Capital One Financial Corp. Large 18.7 7 14.8 1.78 $72.73
MOT Motorola, Inc. Large 18.6 6 43.7 1.44 $16.61
ONE Bank One Corporation Large 18.1 9 17.3 2.91 $53.84
TGT Target Corporation Large 17.9 10 22.5 0.86 $45.29
CHT Chung Hwa Telecom Co., Ltd. (ADR) Large 17.4 7 13.1 3.18 $17.03
AVE Aventis (ADR) Large 16.3 7 25.3 2.72 $77.03
WLP WellPoint Health Networks Inc. Large 15.7 9 18.2 0.84 $112.25
MCD McDonald's Corporation Large 15.4 10 24.3 2.11 $28.66
BDX Becton, Dickinson and Co. Large 14.6 6 22.2 2.55 $47.16
BRCM Broadcom Corporation Large 14.6 10 NA 7.33 $39.00
FRX Forest Laboratories, Inc. Large 14.5 6 34.5 10.23 $70.76
IGT International Game Tech. Large 14.5 10 30.1 6.42 $40.88
PT Portugal Telecom, SGPS (ADR) Large 14.5 5 39.6 2.36 $11.47
SLB Schlumberger Limited Large 14.2 4 94.7 2.65 $62.51
SNN Smith & Nephew plc (ADR) Large 13.9 8 41.9 4.73 $47.74
HIT Hitachi, Ltd. (ADR) Large 13.3 5 NA 0.31 $68.06
NVO Novo Nordisk A/S (ADR) Large 13.3 10 19.3 3.66 $46.39
SNE Sony Corporation (ADR) Large 13.2 4 135.3 0.55 $39.25
KYO Kyocera Corporation (ADR) Large 12.9 4 48.2 1.45 $75.66
MAY The May Department Stores Company Large 12.8 7 23.3 0.71 $32.79
MCO Moody's Corporation Large 12.7 9 28.5 8.13 $68.23
SBUX Starbucks Corporation Large 12.7 9 50.5 3.4 $37.38
JPM J.P. Morgan Chase & Co. Large 12.5 9 12.8 1.92 $41.33
NHY Norsk Hydro ASA (ADR) Large 12.5 9 11.7 0.59 $69.50
NYB New York Community Bancorp, Inc. Large 12.1 9 21.2 10.67 $32.00
DGX Quest Diagnostics Incorporated Large 12.0 8 19.9 1.79 $81.90
DNA Genentech, Inc. Large 11.7 8 90.9 19.62 $104.55
BRG BG Group plc (ADR) Large 11.5 9 15 3.21 $29.04
LXK Lexmark International, Inc. Large 11.3 7 26.2 2.38 $87.50
AGN Allergan, Inc. Large 11.1 6 NA 6.32 $85.35
HAL Halliburton Company Large 11.0 8 NA 0.78 $28.86
KSS Kohl's Corporation Large 10.8 8 28.9 1.65 $49.78
TEVA Teva Pharmaceutical Industries Ltd (ADR) Large 10.8 10 26.3 5.07 $62.81
ADM Archer Daniels Midland Company Large 10.4 9 18.7 0.33 $16.80
EN Enel S.p.A. (ADR) Large 10.4 6 21.5 1.45 $37.70
STO Statoil ASA (ADR) Large 10.4 10 10.8 0.72 $12.47
SU Suncor Energy Inc. Large 10.3 9 15.8 2.54 $27.65
MU Micron Technology, Inc. Large 10.2 7 NA 2.57 $14.85
AEP American Electric Power Large 10.1 7 NA 0.91 $33.60
BSC The Bear Stearns Companies Inc. Large 10.1 9 10.3 1.23 $88.00
LEH Lehman Brothers Holdings Inc. Large 10.1 9 13.4 1.36 $85.04
BHI Baker Hughes Incorporated Large 9.9 8 88.4 2.22 $35.34
GDW Golden West Financial Large 9.9 9 15.9 4.5 $113.39
PEP PepsiCo, Inc. Large 9.8 7 25 3.25 $51.20
NKE NIKE, Inc. Large 9.7 9 24.7 1.76 $75.11
AFL AFLAC Incorporated Large 9.5 6 26.1 1.77 $39.60
BR Burlington Resources Inc Large 9.4 9 9.6 2.78 $60.60
CX CEMEX S.A. de C.V. (ADR) Large 9.4 4 14.4 1.29 $28.65
FD Federated Department Str. Large 9.3 9 13.9 0.61 $51.53
ITY Imperial Tobacco Group PLC (ADR) Large 9.3 9 22.5 2.98 $43.47
WMT Wal-Mart Stores, Inc. Large 9.3 6 28 0.98 $57.97
CL Colgate-Palmolive Company Large 9.2 7 22.2 2.94 $54.66
DIS The Walt Disney Company Large 9.2 8 30 1.85 $25.48
MHP The McGraw-Hill Companies, Inc. Large 9.2 7 21.3 3.03 $76.38
WM Washington Mutual Inc. Large 9.0 8 10.4 2.11 $43.75
JHF John Hancock Financial Large 8.8 9 12.1 1.19 $40.80
EL The Estee Lauder Co. Large 8.5 4 33.5 1.79 $42.59
HDI Harley-Davidson, Inc. Large 8.5 9 20.6 3.28 $51.55
SLM SLM Corporation Large 8.5 8 13.6 4.35 $40.87
ZMH Zimmer Holdings, Inc. Large 8.5 8 46.6 9.72 $76.40
BSX Boston Scientific Corp. Large 8.4 8 71.2 9.4 $39.85
FE FirstEnergy Corp. Large 8.4 6 27.4 1.02 $38.15
PBR Petroleo Brasileiro S.A. (ADR) Large 8.4 6 10.4 1.39 $31.69
KRB MBNA Corporation Large 8.3 8 16.1 3.02 $26.91
BMET Biomet, Inc. Large 8.2 8 32.7 6.74 $39.20
TJX The TJX Companies, Inc. Large 8.2 6 18.6 0.9 $23.86
UNH UnitedHealth Group Inc. Large 8.1 8 21.3 1.28 $62.91
OXY Occidental Petroleum Corp Large 8.0 8 11.1 1.9 $45.60
UMC United Microelectronics (ADR) Large 7.7 7 88.8 7.11 $5.33
BEN Franklin Resources Large 7.6 9 25.1 4.94 $56.00
MFC Manulife Financial Corporation Large 7.5 6 15.6 1.38 $34.71
TLD TDC A/S (ADR) Large 7.5 8 27.9 0.95 $19.53
AIG American Int'l Group, Inc Large 7.4 6 20.2 2.28 $71.18
CAH Cardinal Health, Inc. Large 7.4 8 20.2 0.49 $65.71
AT Alltel Corporation Large 7.3 7 11.9 1.95 $49.99
YUM Yum! Brands, Inc. Large 7.3 9 18.3 1.28 $36.91
TOP PERFORMING MID-CAPS IN 2004 THRU MID-MARCH        
Symbol Company Name Size YTD Chg SS Rating P/E Price/Sales 3/17 Price
ELN Elan Corporation, plc (ADR) Mid 145.0 3 NA 7.92 $16.88
SEPR Sepracor Inc. Mid 90.1 4 NA 11.26 $45.50
FMT Fremont General Corp. Mid 59.4 9 14.6 2.75 $26.96
AEOS American Eagle Outfitters Mid 51.3 3 28.2 1.18 $24.81
AUO AU Optronics Corp (ADR) Mid 48.9 7 16.7 2.5 $17.75
ANDW Andrew Corporation Mid 48.1 5 NA 2.33 $17.17
CYTC Cytyc Corporation Mid 42.9 9 29.1 7.14 $19.78
KMRT Kmart Holding Corporation Mid 41.2 3 NA NA $33.82
RIMM Research In Motion Ltd. Mid 39.3 4 NA 15.6 $93.11
NSCN NetScreen Technologies Mid 37.6 7 54.1 11.43 $34.06
BYD Boyd Gaming Corporation Mid 36.4 4 35.5 1.15 $22.01
PBCT People's Bank Mid 36.0 10 43 3.59 $44.28
WWCA Western Wireless Corporation Mid 35.5 7 NA 1.52 $24.88
SRV Service Corporation International Mid 35.4 4 26.1 0.94 $7.30
CNET CNET Networks, Inc. Mid 34.6 4 NA 5.31 $9.18
NIHD NII Holdings, Inc. Mid 34.0 6 13.1 2.45 $99.99
AKAM Akamai Technologies, Inc. Mid 33.6 2 NA 10.89 $14.37
AMI ALARIS Medical Systems Inc. Mid 32.9 6 NA 2.71 $20.22
ESA Extended Stay America, Inc. Mid 32.3 10 45.6 3.39 $19.16
ADVP AdvancePCS Mid 32.0 6 34.2 0.47 $69.68
LPX Louisiana-Pacific Corp. Mid 31.5 7 9.2 1.11 $23.51
PDLI Protein Design Labs, Inc. Mid 31.5 7 NA 33.15 $23.54
GMST Gemstar-TV Guide International, Inc. Mid 31.2 5 NA 3.17 $6.65
PKZ PetroKazakhstan Inc. Mid 31.1 10 7.5 2.05 $29.51
MOGN MGI Pharma, Inc. Mid 29.9 10 NA 37.91 $53.45
STHLY Stet Hellas Telecomm. S.A (ADR) Mid 29.8 7 14.1 1.63 $16.87
PPC Pilgrim's Pride Corp. Mid 29.5 10 14.2 0.46 $21.15
AFFX Affymetrix, Inc. Mid 29.4 7 132.7 6.28 $31.84
IX ORIX Corporation (ADR) Mid 29.0 4 31.7 1.46 $52.65
TSN Tyson Foods, Inc. Mid 29.0 6 16.9 0.24 $17.08
NOI National-Oilwell, Inc. Mid 28.6 4 31.9 1.23 $28.75
STN Station Casinos, Inc. Mid 28.6 7 54.7 2.88 $39.40
CNXT Conexant Systems, Inc. Mid 28.4 5 NA 2.75 $6.38
SWKS Skyworks Solutions, Inc. Mid 28.3 8 NA 2.63 $11.16
SPM Spirent plc (ADR) Mid 28.1 7 NA 1.36 $5.19
CMX Caremark Rx, Inc. Mid 27.9 10 29.5 0.95 $32.40
NNDS NDS Group plc (ADR) Mid 27.8 9 33.9 4.29 $28.50
QLTI QLT Inc. Mid 27.5 7 37 11.28 $24.03
INGP Instinet Group Incorporated Mid 27.2 3 NA 1.98 $6.55
ARO Aeropostale, Inc. Mid 26.9 4 24.9 1.78 $34.80
SLAB Silicon Laboratories Mid 26.9 7 63.9 8.65 $54.94
NTY NBTY, Inc. Mid 26.7 4 26.4 1.7 $34.04
FSH Fisher Scientific International Inc. Mid 26.5 5 40.6 0.94 $52.32
PZE Petrobras Energia Participaciones SA ADR Mid 26.2 4 23.9 1.73 $13.87
TIWI Telesystem International Wireless Inc. Mid 26.0 2 95.7 1.07 $10.53
AGI Alliance Gaming Corp. Mid 25.9 7 60.8 3.06 $31.03
PFGI Provident Financial Group Mid 25.9 9 27.6 1.04 $40.24
NTES NetEase.com, Inc. Mid 25.8 4 46.5 25.53 $46.46
WYNN Wynn Resorts, Limited Mid 25.6 8 NA NA $35.18
BC Brunswick Corporation Mid 25.5 8 27.2 0.89 $39.96
TOY Toys R Us, Inc. Mid 25.2 5 38.6 0.29 $15.83
VAR Varian Medical Systems, Inc. Mid 25.2 9 44.4 5.38 $86.50
TEX Terex Corporation Mid 24.9 7 NA 0.44 $35.57
CHS Chico's FAS, Inc. Mid 24.7 10 40.4 5.22 $46.07
CPWR Compuware Corporation Mid 24.7 5 75.3 2.29 $7.53
MNT Mentor Corporation Mid 24.6 6 27.3 3.23 $29.98
ANF Abercrombie & Fitch Co. Mid 24.2 10 14.9 1.73 $30.70
IGL IMC Global, Inc. Mid 24.0 6 NA 0.65 $12.31
NCEN New Century Financial Mid 24.0 9 7.5 1.7 $49.19
JCP J.C. Penney Company, Inc. Mid 23.6 8 NA 0.5 $32.49
CBH Commerce Bancorp, Inc. Mid 23.5 10 24.9 4.03 $65.04
FBC Flagstar Bancorp, Inc. Mid 23.5 7 6.6 1.65 $26.45
SII Smith International, Inc. Mid 23.3 7 42 1.43 $51.18
CHH Choice Hotels Int'l Mid 23.0 10 21.6 4 $43.34
DO Diamond Offshore Drilling Inc. Mid 22.9 10 NA 4.78 $25.20
AHC Amerada Hess Corporation Mid 22.7 9 9.3 0.41 $65.25
BAB British Airways plc (ADR) Mid 22.5 9 NA 0.46 $51.15
BNN Brascan Corporation Mid 22.3 8 18.4 1.93 $37.36
CCH Coca-Cola Hellenic Bottling Company S.A. Mid 22.3 6 41.6 1.19 $25.78
HLR Hollinger International Mid 22.3 9 NA 1.59 $19.10
HYSL Hyperion Solutions Corp. Mid 21.9 7 40.8 2.6 $36.75
MCM Controladora Comercial Mexicana (ADR) Mid 21.9 10 13.6 0.42 $24.08
CRL Charles River Laboratories Mid 21.8 6 25.5 3.12 $41.80
DOX Amdocs Limited Mid 21.8 9 31.8 3.69 $27.38
TEO Telecom Argentina STET (ADR) Mid 21.6 6 9.3 1.73 $10.64
MBG Mandalay Resort Group Mid 21.5 9 23.5 1.42 $54.34
WFT Weatherford International LTD Mid 21.4 6 40.1 2.23 $43.70
IDXX IDEXX Laboratories, Inc. Mid 21.2 9 35.3 4.09 $56.10
URBN Urban Outfitters, Inc. Mid 21.2 7 46.8 3.63 $44.92
GPT GreenPoint Financial Corp Mid 21.0 10 11.3 3.25 $42.74
ADRX Andrx Corporation Mid 20.8 10 44 2.01 $29.03
SFD Smithfield Foods, Inc. Mid 20.8 6 25.3 0.31 $25.01
AOT Apogent Technologies Inc. Mid 20.6 7 NA 2.2 $27.78
VLO Valero Energy Corp. Mid 20.6 9 11 0.19 $55.87
DHI D.R. Horton Inc. Mid 20.2 9 11.6 0.88 $34.69
VIP Vimpel-Communications (ADR) Mid 20.2 7 28.7 3.88 $88.34
CECO Career Education Corp. Mid 20.1 5 40.6 4.08 $48.36
CZR Caesars Entertainment, Inc. Mid 20.0 6 86.7 0.95 $13.00
TMIC Trend Micro Incorporated (ADR) Mid 19.8 7 48.6 9.23 $31.56
BJS BJ Services Company Mid 19.5 8 31.8 3.01 $42.91
GGP General Growth Properties Mid 19.3 9 28.5 5.31 $33.11
VTSS Vitesse Semiconductor Mid 19.3 7 NA 8.62 $6.98
APPX American Pharmaceutical Partners, Inc. Mid 19.2 7 40.4 8.7 $40.04
CCI Crown Castle International Corp. Mid 19.2 4 NA 3.13 $13.15
TKP Technip (ADR) Mid 19.2 6 20.4 0.64 $32.10
ENR Energizer Holdings, Inc. Mid 19.1 8 19.7 1.47 $44.74
BRCD Brocade Communications Systems, Inc. Mid 19.0 6 NA 3.26 $6.88
KEG Key Energy Services, Inc. Mid 18.8 8 245 1.73 $12.25
PHM Pulte Homes, Inc. Mid 18.8 10 11.2 0.77 $55.60
MGG MGM MIRAGE Mid 18.7 6 27.7 1.66 $44.65
TOP PERFORMING SMALLCAPS IN 2004 THRU MID-MARCH        
Symbol Company Name Size YTD Chg SS Rating P/E Price/Sales 3/17 Price
DHC Danielson Holding Corporation Small 217.9 3 NA 1.13 $9.25
KERX Keryx Biopharmaceuticals Small 149.7 4 NA NA $11.61
TNH Terra Nitrogen Company, L.P. Small 148.8 3 NA 0.56 $12.34
WRLS Telular Corporation Small 131.2 5 NA 3.66 $15.10
AVCI Avici Systems Inc. Small 123.9 4 NA 6.01 $17.80
STSI Star Scientific, Inc. Small 108.6 3 NA 3.26 $3.88
JUPM Jupitermedia Corporation Small 105.5 8 187 5.19 $9.35
TASR TASER International, Inc. Small 103.6 3 147 32.1 $55.86
GSOL Global Sources Ltd. (Bermuda) Small 99.4 2 51.1 4.03 $12.78
FXEN FX Energy, Inc. Small 98.0 4 NA 123.75 $9.90
TRMD Dampskibsselskabet Torm A/S (ADR) Small 96.7 4 NA 3.84 $61.06
SWIR Sierra Wireless, Inc. Small 96.3 4 251.6 6.38 $30.19
BCSI Blue Coat Systems, Inc. Small 89.7 5 NA 7.98 $42.32
SGI Silicon Graphics, Inc. Small 89.1 4 NA 0.6 $2.59
NUTR Nutraceutical Int'l Corp. Small 86.5 7 18.2 1.78 $20.55
VTS Veritas DGC Inc. Small 83.5 10 NA 1.32 $19.23
TEN Tenneco Automotive Inc. Small 83.0 7 18.8 0.13 $12.24
CWTR Coldwater Creek Inc. Small 82.6 7 64.8 1.04 $20.09
BXG Bluegreen Corporation Small 80.3 5 12 0.64 $11.25
PCR Perini Corporation Small 80.0 3 7.8 0.28 $16.47
SNCI Sonic Innovations, Inc. Small 79.8 7 580 2.65 $11.60
WIRE Encore Wire Corporation Small 79.4 10 34.1 1.27 $32.03
ILE Isolagen, Inc. Small 78.6 4 NA NA $10.00
AELA AEterna Laboratories Inc. Small 75.7 3 NA 2.08 $5.94
ALDN Aladdin Knowledge Systems Small 74.5 5 67.7 3.21 $15.58
MDRX Allscripts Healthcare Solutions, Inc. Small 72.7 5 NA 4.18 $9.19
WCC WESCO International, Inc. Small 69.4 7 23.1 0.21 $14.99
SYNM Syntroleum Corporation Small 69.2 4 NA 14.92 $7.31
PCYC Pharmacyclics, Inc. Small 68.7 7 NA NA $12.50
MWY Midway Games Inc. Small 68.3 5 NA 3.96 $6.53
SNSA Stolt-Nielsen S.A. Small 68.2 3 NA 0.29 $15.81
MXICY Macronix International Co., Ltd. (ADR) Small 65.6 5 NA 2.79 $3.66
TLCV TLC Vision Corporation Small 62.7 3 NA 3.65 $10.79
IVIL iVillage Inc. Small 62.3 4 NA 5.93 $5.81
JOSB Jos. A. Bank Clothiers, Inc. Small 62.1 7 30.5 1.42 $37.50
ULBI Ultralife Batteries, Inc. Small 61.8 4 43.5 3.5 $20.03
TNP Tsakos Energy Navigation Ltd. Small 59.9 10 8.6 2.2 $29.51
DNDN Dendreon Corporation Small 58.3 4 NA 21.27 $12.76
ASKJ Ask Jeeves, Inc. Small 56.1 5 58.9 12.41 $28.29
TRA Terra Industries Inc. Small 55.6 5 NA 0.3 $5.15
SCAI Sanchez Computer Associates, Inc. Small 54.2 7 NA 1.79 $6.40
MOSY Monolithic System Technology, Inc. Small 53.8 2 164.8 20.92 $13.18
AMED Amedisys, Inc. Small 53.3 9 28 1.61 $23.24
TIE Titanium Metals Corporation Small 53.1 5 NA 0.66 $80.40
GENE Genome Therapeutics Corp. Small 53.0 5 NA 39.92 $4.79
LACO Lakes Entertainment Inc Small 52.8 4 NA 61.7 $24.68
WBR Wyndham International, Inc. Small 52.2 1 NA 0.14 $1.02
SIMG Silicon Image, Inc. Small 52.0 4 NA 6.22 $9.15
PKD Parker Drilling Company Small 51.8 5 NA 1.37 $3.87
ULTI The Ultimate Software Group, Inc. Small 51.7 10 NA 4.51 $13.30
IVIS ICOS Vision Systems NV (ADR) Small 51.5 7 252.1 6.42 $27.73
MXT Metris Companies Inc. Small 50.9 1 NA 0.48 $6.70
ARRY Array BioPharma Inc. Small 50.8 4 NA 8.17 $8.58
BRKT Brooktrout, Inc. Small 50.5 4 474 3.24 $18.96
DRAX Draxis Health Inc. Small 50.0 4 22.9 4.62 $5.04
POZN POZEN Inc. Small 49.9 4 NA 117.62 $15.29
VVUS VIVUS, Inc. Small 49.9 7 NA 9.63 $5.68
IPXL Impax Laboratories Inc. Small 49.8 7 NA 21.35 $21.56
IO Input/Output, Inc. Small 49.7 8 NA 2.3 $6.75
RSCR Res-Care, Inc. Small 49.4 7 22.4 0.31 $12.10
SMRT Stein Mart, Inc. Small 48.7 7 NA 0.38 $12.25
DPTR Delta Petroleum Corp. Small 48.4 3 75.1 7.7 $9.01
PRST Presstek, Inc. Small 48.3 10 53.5 4.19 $10.69
MDTH MedCath Corporation Small 48.2 6 NA 0.48 $15.50
PETS PetMed Express, Inc. Small 47.8 3 38 2.39 $10.64
MKTW MarketWatch.com, Inc. Small 47.5 6 90.7 4.7 $12.70
IFSIA Interface, Inc. Small 47.4 4 NA 0.46 $8.15
MRNT Merant plc (ADR) Small 47.4 6 333.2 2.54 $16.66
HYC Hypercom Corporation Small 47.1 7 31.8 1.51 $7.00
INVN InVision Technologies, Inc. Small 47.1 7 15.9 2.01 $49.38
JILL The J. Jill Group, Inc. Small 46.9 6 51.9 0.99 $18.67
RVI Retail Ventures, Inc. Small 46.3 2 NA 0.09 $6.95
OSTK Overstock.com, Inc. Small 45.9 4 NA 2.01 $28.99
IVD IVAX Diagnostics, Inc. Small 45.8 7 NA 11 $7.04
EZM E-Z-EM, Inc. Small 45.2 7 49.5 1.38 $18.80
HMX Hartmarx Corporation Small 45.1 7 24.2 0.38 $6.05
OTEX Open Text Corporation Small 45.0 7 42.8 5.59 $27.79
CLZR Candela Corporation Small 44.7 4 37.6 3.22 $26.31
CPST Capstone Turbine Corporation Small 44.1